Safegg™ Starter Pack -Pasteurized Chicken Eggs Combo
Make your egg experience even more eggciting by getting 10pcs of all your favorite Safegg™ eggs.
That's one way to have something for everyone in the house.
- 10-pc Classic pasteurized chicken eggs
- 10-pc DHA pasteurized chicken eggs
- 10-pc Tsukimi Onsen eggs with bonito sauce
- Freshly pasteurized using Safegg™ award-winning South Korean egg pasteurization technology
- 99.9% free of Salmonella and bacteria
- Ready to eat - Little to no cooking required
- Halal certified
- Eggs with brown shell
- Safegg™ Classic pasteurized eggs and DHA pasteurized eggs shelf life: 14 days
- Safegg™ Tsukimi Onsen eggs shelf life: 14 days
PLEASE KEEP EGGS CHILLED BETWEEN 4-7°C
Nutritional Facts
Nutritional Facts - Classic Pasteurized Shell Chicken Eggs | ||
Serving Size: 1 piece (60 g) | ||
Serving Per Box: 10 piece | ||
Per 100 g | Per Serving | |
Energy | 147.0 Kcal | 88 Kcal |
Carbohydrate | 1.4 g | 0.8 g |
Total Sugar | 0.0 g | 0.0 g |
Total Fat | 10.2 g | 6.1 g |
Protein | 12.5 g | 7.5 g |
Natrium | 115.8 mg | 69.5 mg |
Nutritional Facts - DHA Pasteurized Chicken Eggs | ||
Serving Size: 1 piece (60 g) | ||
Serving Per Box: 10 piece | ||
Per 100 g | Per Serving | |
Energy | 146.0 Kcal | 88 Kcal |
Carbohydrate | 1.5 g | 0.9 g |
Total Sugar | 0.0 g | 0.0 g |
Total Fat | 10.0 g | 6.0 g |
Monosaturated Fat | 3.3 g | 2.0 g |
Polyunsaturated Fat | 2.5 g | 1.5 g |
Docosahexaenoic Acid (DHA) | 0.12 g | 0.07 g |
Saturated Fat | 4.2 g | 2.5 g |
Trans Fat | 0.0 g | 0.0 g |
Protein | 12.4 g | 7.4 g |
Natrium | 119.8 mg | 71.9 mg |
Nutritional Facts - Tsukimi Onsen Chicken Eggs | ||
Serving Size: 1 piece (55 g) | ||
Serving Per Box: 10 piece | ||
Per 100g | Per Serving | |
Energy | 145.0 Kcal | 80.0 Kcal |
Carbohydrate | 1.5 g | 4.0 g |
Total Sugar | 0.0 g | 0.8 g |
Total Fat | 10.0 g | 5.5 g |
Protein | 12.3 g | 6.8 g |
Natrium | 86.9 mg | 47.8 mg |
DELIVERY:
- Purchased order ONLY delivering within Klang Valley.
-Vendor reserves all rights to cancel your order if your residential area is unreachable.
- Please feel free to chat with us if you are unsure your address is covered.
- RM 10 delivery charge on each order within Klang Valley will be included in the final bill total for payment.
- Delivery took 5-7 days to process depending on daily orders volume (*Except for Public Holidays)
×
Customer Reviews
0 / 5
Total 0 Ratings